| 000 | 00626naa2a22001931i 4500 | ||
|---|---|---|---|
| 001 | 118940 | ||
| 090 | _a118940 | ||
| 099 | _tARTI | ||
| 100 | _a20131028u u u0frey5003 ba | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aTrends and prospects of economic cooperation between China and Africa _fSergey F. SUTYRIN _gVladimir N. KOVALENKO _bARTI |
|
| 210 | _cTMR_38 | ||
| 610 | 0 | _achine | |
| 610 | 0 | _aafrique | |
| 610 | 0 | _acoopération économique | |
| 700 | 1 |
_aSUTYRIN _bSergey F. _4070 _928656 |
|
| 701 | 1 |
_aKOVALENKO _bVladimir N. _4070 _928657 |
|
| 461 |
_tThe Maghreb Review _vv. 38 n. 1 (2013) _pp. 51-84 |
||
| 801 |
_aTN _bInst. Bel. Let. Ar. |
||