| 000 | 00628nam0a22002171i 4500 | ||
|---|---|---|---|
| 001 | 26278 | ||
| 090 | _a26278 | ||
| 099 | _tARTI | ||
| 100 | _a20120103u u u0frey5003 ba | ||
| 101 | 0 |
_aara _afre |
|
| 200 | 1 |
_aCoastal West Africa _fNehemia LEVTZION _bARTI |
|
| 210 | _cIslam_in_Africa | ||
| 215 |
_a301-318 _cIslam in Africa _cVan Nostrand-Reinhold Company |
||
| 225 | 2 | _aIslam in Africa | |
| 316 | _aVan Nostrand-Reinhold Company | ||
| 410 | 0 | _tIslam in Africa | |
| 461 | _tIslam in Africa | ||
| 610 | 0 | _aafrique subsaharienne | |
| 610 | 0 | _aislam | |
| 700 | 1 |
_aLEVTZION _bNehemia _407 _92851 |
|
| 801 |
_cIBLA - Tunis _aTN _bIBLA |
||