| 000 | 00691nam0a22002171i 4500 | ||
|---|---|---|---|
| 001 | 55045 | ||
| 090 | _a55045 | ||
| 099 | _tARTI | ||
| 100 | _a20120110u u u0frey5003 ba | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aAn analysis of the error between forecast and actual expenditure in the budgetary system of Iraq, 1961-1980 _fNicholas PERDIKIS _gHassan SALUOM |
|
| 210 | _d1987 | ||
| 215 | _ap. 131-154 | ||
| 500 | 1 | 0 | _aI.J.M.E.S. Vol. 19, 1987 |
| 610 | 0 | _airaq | |
| 610 | 0 | _afinances | |
| 610 | 0 | _abudget | |
| 700 | 1 |
_aPERDIKIS _bNicholas _4070 _92406 |
|
| 701 | 1 |
_aSALUOM _bHassan _4070 _92407 |
|
| 461 |
_tInternational Journal of Middle East Studies _vvol. 19 (IJMES 1987) |
||
| 801 | _bIBLA - Tunis | ||