| 000 | 00449nam0a22001811i 4500 | ||
|---|---|---|---|
| 001 | 59238 | ||
| 090 | _a59238 | ||
| 099 | _tARTI | ||
| 100 | _a20120110u u u0frey5003 ba | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aEarly Muslim Sea-Charts _fWilliam C. BRICE _bARTI |
|
| 210 | _cJ.R.As.S. 1977/1 | ||
| 215 | _ap. 53-61 | ||
| 610 | 0 | _amer | |
| 700 | 1 |
_aBRICE _bWilliam C. _4070 _920908 |
|
| 801 |
_aTN _bIBLA _gUNIMARC |
||
| 210 | _cJRAS 1977 | ||
| 461 | _tJRAS 1977 | ||